| Course Fees | 18 Holes |
|---|---|
| Green / Guest Fee | $35.00 |
| Cart Per Rider | $20.00 |
| 18 Holes Per Person | $55.00 (Total) |
| Course Fees | 9 Holes |
|---|---|
| Green / Guest Fee | $20.00 |
| Cart Per Rider | $10.00 |
| 9 Holes Per Person | $30.00 (Total) |
| Course Fees | Additional 9 Holes (3rd 9 Or 27 Holes) |
|---|---|
| Green / Guest Fee | $15.00 |
| Cart Per Rider | $10.00 |
| 3rd 9 Holes Per Person | $25.00 (Additional) |
| Or 27 Holes | $80.00 (Total) |
